RENTIFI Property Management Pricing
Choose the experienced Southwest Florida property managers
Services Offered | Tenant Placement/ Leasing Only | Core | Gold
|
Platinum |
---|---|---|---|---|
Upfront Pricing - NO Hidden Fees | ||||
Monthly Management Fee | No Monthly Fee | 7.9% of Monthly Rent Collected Min. $79 |
9.9% of Monthly Rent Collected Min. $99 |
$199 Flat Fee Monthly |
New Tenant Placement/Leasing Fee (25% discount if Owner shows) | 1 Month’s Rent Min. $1,000 |
100% of First Month’s Rent |
75% of First Month’s Rent |
50% of First Month’s Rent |
Lease Renewal Fee | $499 if owner requests |
$249 | $199 | |
Professional Marketing & Leasing Process | ||||
Professional Rental Price Analysis | ||||
Tenant Convenient Showing Scheduling System | ||||
Extensive Advertising and Marketing on 20+ Websites | ||||
Quality Property Photos | ||||
Comprehensive Tenant Screening w/ Eviction Check | ||||
Pet Screening on all New Applicants with Cats or Dogs | ||||
Attorney Prepared Lease with Fast, Digital Lease Signing | $69 | $49 | ||
Comprehensive Weekly Owner Updates | ||||
Professional Management | ||||
Initial Property Set Up | $199 | $149 | $99 | |
Dedicated Property Manager | ||||
Owner & Tenant Online Portal Access | ||||
Multiple Rent Payment Options |
||||
Electronic Deposits of Rent Proceeds | ||||
HOA Coordination | ||||
Utility Coordination | ||||
Maintenance Coordination | ||||
24/7 Emergency Hotline | ||||
Move-In Evaluation Including Detailed Report w/ Photos and/or Video | $299 Optional | |||
Move-Out Evaluation Condition Report | ||||
Monthly Financial Reports | ||||
Year End Statement & 1099 Preparation | $39 | |||
Security Deposit Reconciliation | ||||
Tenant Liability Insurance | ||||
Code Compliance | ||||
Lease Enforcement | ||||
Add-On Services | ||||
Eviction Protection | $19 per month | $19 per month | ||
Detailed Mid-Lease Property Evaluation w/ Photos | $129 Optional | $129 Optional | ||
Professional Photography | $299 Optional | $299 Optional | $299 Optional | |
Facebook Boost Marketing | $130 Optional | $130 Optional | $130 Optional | $130 Optional |
Our Guarantees | ||||
Tenant Guarantee | ||||
Rental Guarantee | ||||
Response Guarantee | ||||
60 Day Money Back Guarantee | ||||
Customer Service Guarantee | ||||
Legal Compliance Guarantee |
Agents, learn more about our referral partner program, here!